Skip to content
D.O.A.
Product informationNot yet reviewed by Flow State

Snowboard — Snowboards

CAPiTA D.O.A. — 2025/2026

2025/26 season

This is a gear record, not a review. Not yet reviewed by Flow State.

Information last checked September 17, 2026

Save keeps gear on this device — no account needed. Create a free profile to keep it on your phone and laptop, or see your saves on this device.

Archived listing. This product isn't part of the current 2026/27 Gear Guide. See the Gear Guide

Manufacturer and retailer specifications

Recorded from manufacturer or retailer sources. This section carries no Flow State opinion.

Riding category
Park
Aimed at terrain-park features and rails.
Ability
Intermediate–Advanced
Shape
True twin
Identical nose and tail, symmetrical flex.
Profile
Camber
Arched between the feet when unweighted.
Manufacturer flex
5.5/10
Season
2025/2026
Terrain
Category: Resort (first-listed: Resort)Brand (archived 28 Nov 2025)
Manufacturer flex
Medium Binding Mount
Manufacturer shape
True Twin Perfectly symmetrica
Manufacturer profile
traditional camber
Retailer product type
Snowboards
Retailer-published fit
Mens
Retailer-published riding styles
Freestyle, Park

Flex descriptions and numbers come from the manufacturer. Scales are not standardised between brands, so a 5/10 from one brand is not directly equivalent to a 5/10 from another.

Sizes

Which size does CAPiTA suggest for my weight?

Your weight stays on this device only.

Scroll sideways for more columns.

SizeWaist widthTip widthTail widthSidecut radiusEffective edgeRecommended weightRecommended boot size
148244 mm287 mmBrand (archived 28 Nov 2025)287 mmBrand (archived 28 Nov 2025)7.6 mBrand (archived 28 Nov 2025)1170 mm41–68 kg (90–150 lb)Brand (archived 28 Nov 2025)Not published by the brand
150246 mm290 mmBrand (archived 28 Nov 2025)290 mmBrand (archived 28 Nov 2025)7.7 mBrand (archived 28 Nov 2025)1190 mm45–68 kg (99–150 lb)Brand (archived 28 Nov 2025)Not published by the brand
152248 mm292 mmBrand (archived 28 Nov 2025)292 mmBrand (archived 28 Nov 2025)7.8 mBrand (archived 28 Nov 2025)1200 mm50–68 kg (110–150 lb)Brand (archived 28 Nov 2025)Not published by the brand
153W257 mm299 mmBrand (archived 28 Nov 2025)299 mmBrand (archived 28 Nov 2025)8 mBrand (archived 28 Nov 2025)1180 mm54–82 kg (119–181 lb)Brand (archived 28 Nov 2025)Not published by the brand
154250 mm295 mmBrand (archived 28 Nov 2025)295 mmBrand (archived 28 Nov 2025)7.9 mBrand (archived 28 Nov 2025)1220 mm54–82 kg (119–181 lb)Brand (archived 28 Nov 2025)Not published by the brand
155W258 mm301 mmBrand (archived 28 Nov 2025)301 mmBrand (archived 28 Nov 2025)8.1 mBrand (archived 28 Nov 2025)1200 mm59–86 kg (130–190 lb)Brand (archived 28 Nov 2025)Not published by the brand
156252 mm298 mmBrand (archived 28 Nov 2025)298 mmBrand (archived 28 Nov 2025)8 mBrand (archived 28 Nov 2025)1230 mm59–86 kg (130–190 lb)Brand (archived 28 Nov 2025)Not published by the brand
157W260 mm305 mmBrand (archived 28 Nov 2025)305 mmBrand (archived 28 Nov 2025)8.2 mBrand (archived 28 Nov 2025)1230 mm63–91 kg (139–201 lb)Brand (archived 28 Nov 2025)Not published by the brand
158254 mm300 mmBrand (archived 28 Nov 2025)300 mmBrand (archived 28 Nov 2025)8.1 mBrand (archived 28 Nov 2025)1250 mm63–91 kg (139–201 lb)Brand (archived 28 Nov 2025)Not published by the brand
159W261 mm307 mmBrand (archived 28 Nov 2025)307 mmBrand (archived 28 Nov 2025)8.2 mBrand (archived 28 Nov 2025)1250 mm68–95 kg (150–209 lb)Brand (archived 28 Nov 2025)Not published by the brand
160257 mm304 mmBrand (archived 28 Nov 2025)304 mmBrand (archived 28 Nov 2025)8.2 mBrand (archived 28 Nov 2025)1270 mm73–100 kg (161–220 lb)Brand (archived 28 Nov 2025)Not published by the brand
161W262 mm309 mmBrand (archived 28 Nov 2025)309 mmBrand (archived 28 Nov 2025)8.3 mBrand (archived 28 Nov 2025)1280 mm73–100 kg (161–220 lb)Brand (archived 28 Nov 2025)Not published by the brand
162259 mm307 mmBrand (archived 28 Nov 2025)307 mmBrand (archived 28 Nov 2025)8.3 mBrand (archived 28 Nov 2025)1280 mm82–109 kg (181–240 lb)Brand (archived 28 Nov 2025)Not published by the brand
163W263 mm311 mmBrand (archived 28 Nov 2025)311 mmBrand (archived 28 Nov 2025)8.4 mBrand (archived 28 Nov 2025)1290 mm77–107 kg (170–236 lb)Brand (archived 28 Nov 2025)Not published by the brand

Linked retailers

Every published retailer listing for this product. A retailer never owns this page, and this order is not influenced by payment.

  • Listed by Boardroom

    Listed online · availability not confirmed • Kitsilano

    Contact shop to confirm price

    Recorded from the retailer's own page on September 16, 2026. Check with the shop for current sizes and availability.

    Listed September 16, 2026

    Listing not rechecked in over 30 days

  • Listed by Pacific Boarder

    Listed online · availability not confirmed • Kitsilano

    Listed on the shop's own website. Availability in store is not confirmed here.

    Contact shop to confirm price

    Recorded from the retailer's own page on September 16, 2026. Check with the shop for current sizes and availability.

    Listed September 16, 2026

    Listing not rechecked in over 30 days

  • Listed by Comor - Go Play Outside

    Listed online · availability not confirmed • Kitsilano

    Contact shop to confirm price

    Check with the shop for current sizes and availability.

Flow State review

Hands-on findings are published separately from specifications and from shop advice.

Not yet reviewed by Flow State

We only publish hands-on findings after our own testing, with the method and conditions recorded.

Sources

Where this information came from, and when we last checked it.

A website listing confirms only that a product is listed online. It does not confirm current stock, a specific branch's range, or a partnership.

More from CAPiTA that fit you

The same Gear Profile and fit logic as the snowboard finder. Fit only — which shop lists a board, and any commercial relationship, never changes this order.

Checking other CAPiTA boards…

Related comparisons

Add this board to a comparison and place up to three boards side by side.