
Snowboard — Snowboards
Ride Zero — 2025/26
2025/26 season
This is a gear record, not a review. Not yet reviewed by Flow State.
Information last checked September 17, 2026
Save keeps gear on this device — no account needed. Create a free profile to keep it on your phone and laptop, or see your saves on this device.
Archived listing. This product isn't part of the current 2026/27 Gear Guide. See the Gear Guide
Manufacturer and retailer specifications
Recorded from manufacturer or retailer sources. This section carries no Flow State opinion.
- Riding category
- Not published by the brand
- Ability
- Beginner–AdvancedBrand (archived 15 Feb 2026)
- Shape
- Not published by the brand
- Profile
- Camber
- Arched between the feet when unweighted.
- Manufacturer flex
- 6/10
- Season
- 2025/26
- Terrain
- Specialty: Park (first-listed: Park)Brand (archived 15 Feb 2026)
- Manufacturer profile
- camber profile
Flex descriptions and numbers come from the manufacturer. Scales are not standardised between brands, so a 5/10 from one brand is not directly equivalent to a 5/10 from another.
Sizes
Which size does Ride suggest for my weight?
Your weight stays on this device only.
Scroll sideways for more columns.
| Size | Waist width | Tip width | Tail width | Sidecut radius | Effective edge | Recommended weight | Recommended boot size |
|---|---|---|---|---|---|---|---|
| 147 | 245 mmBrand (archived 15 Feb 2026) | 293 mmBrand (archived 15 Feb 2026) | 293 mmBrand (archived 15 Feb 2026) | 8.0 / 6.9 / 7.0 / 5.9 / 8.0 / 6.9 (entry / focus / exit, m) | 1152 mmBrand (archived 15 Feb 2026) | 36–73 kg (79–161 lb)Brand (archived 15 Feb 2026) | Not published by the brand |
| 151 | 248 mmBrand (archived 15 Feb 2026) | 297 mmBrand (archived 15 Feb 2026) | 297 mmBrand (archived 15 Feb 2026) | 8.2 / 7.1 / 7.2 / 6.1 / 8.2 / 7.1 (entry / focus / exit, m) | 1178 mmBrand (archived 15 Feb 2026) | 45–82 kg (99–181 lb)Brand (archived 15 Feb 2026) | Not published by the brand |
| 154W | 258 mmBrand (archived 15 Feb 2026) | 308 mmBrand (archived 15 Feb 2026) | 308 mmBrand (archived 15 Feb 2026) | 8.4 / 7.2 / 7.4 / 6.2 / 8.4 / 7.2 (entry / focus / exit, m) | 1203 mmBrand (archived 15 Feb 2026) | 57–93 kg (126–205 lb)Brand (archived 15 Feb 2026) | Not published by the brand |
| 155 | 252 mmBrand (archived 15 Feb 2026) | 302 mmBrand (archived 15 Feb 2026) | 302 mmBrand (archived 15 Feb 2026) | 8.4 / 7.2 / 7.4 / 6.2 / 8.4 / 7.2 (entry / focus / exit, m) | 1203 mmBrand (archived 15 Feb 2026) | 59–93 kg (130–205 lb)Brand (archived 15 Feb 2026) | Not published by the brand |
| 157W | 260 mmBrand (archived 15 Feb 2026) | 310 mmBrand (archived 15 Feb 2026) | 310 mmBrand (archived 15 Feb 2026) | 8.5 / 7.3 / 7.5 / 6.3 / 8.5 / 7.3 (entry / focus / exit, m) | 1216 mmBrand (archived 15 Feb 2026) | 59–95 kg (130–209 lb)Brand (archived 15 Feb 2026) | Not published by the brand |
| 159 | 256 mmBrand (archived 15 Feb 2026) | 307 mmBrand (archived 15 Feb 2026) | 307 mmBrand (archived 15 Feb 2026) | 8.6 / 7.4 / 7.6 / 6.4 / 8.6 / 7.4 (entry / focus / exit, m) | 1228 mmBrand (archived 15 Feb 2026) | 64–95 kg (141–209 lb)Brand (archived 15 Feb 2026) | Not published by the brand |
| 161W | 262 mmBrand (archived 15 Feb 2026) | 314 mmBrand (archived 15 Feb 2026) | 314 mmBrand (archived 15 Feb 2026) | 8.8 / 7.5 / 7.8 / 6.5 / 8.8 / 7.5 (entry / focus / exit, m) | 1254 mmBrand (archived 15 Feb 2026) | 64+ kg (141+ lb)Brand (archived 15 Feb 2026) | Not published by the brand |
Linked retailers
Every published retailer listing for this product. A retailer never owns this page, and this order is not influenced by payment.
Listed by Boardroom
Listed online · availability not confirmed • Kitsilano
Contact shop to confirm price
Recorded from the retailer's own page on September 16, 2026. Check with the shop for current sizes and availability.
Listed September 16, 2026
Listing not rechecked in over 30 days
Flow State review
Hands-on findings are published separately from specifications and from shop advice.
Not yet reviewed by Flow State
Sources
Where this information came from, and when we last checked it.
- Primary source — checked September 17, 2026
- Boardroom listing — checked September 16, 2026
A website listing confirms only that a product is listed online. It does not confirm current stock, a specific branch's range, or a partnership.
More from Ride that fit you
The same Gear Profile and fit logic as the snowboard finder. Fit only — which shop lists a board, and any commercial relationship, never changes this order.
Checking other Ride boards…
Related comparisons
Add this board to a comparison and place up to three boards side by side.