Resort Guide
Compare mountains
Up to three mountains side by side, using the figures each resort publishes. Anything a resort hasn't published shows as “Not listed”.
| Mountain | Castle Mountain Resort |
|---|---|
| Region | Southwest Alberta |
| Vertical | 870 m / 2,845 ft |
| Skiable area | 1,454 ha / 3,592 acres |
| Lifts | 7 lifts (1 high-speed quad, 2 triple, 2 double, 1 t-bar, 1 magic carpet, as listed by the resort) |
| Runs | 115+ |
| Terrain mix | Not listed |
| Season | 2026/27: opens December 4, 2026, closes April 4, 2027 (resort's planned dates; check before you travel) |
| Season passes |
|
| Links |