Resort Guide
Compare mountains
Up to three mountains side by side, using the figures each resort publishes. Anything a resort hasn't published shows as “Not listed”.
| Mountain | Mt Seymour |
|---|---|
| Region | North Shore, North Vancouver |
| Vertical | 330 m |
| Skiable area | 200 acres |
| Lifts | 5 lifts (Quad Chairlift 2; Double Chairlift 1; Covered Carpets 2, as listed by the resort) |
| Runs | 40 |
| Terrain mix | Novice 40% · Intermediate 40% · Advanced/expert 20% |
| Season | 2026/27: opens December 11, 2026, closes April 4, 2027 (resort's planned dates; check before you travel) |
| Season passes | Not on a multi-resort pass we track. |
| Links |